Central Hardin
DATE SCORE OPPONENT SCORE RECORD
Mar 22 (17) Fairdale (7) 1-0
Mar 23 (3) Male (9) 1-1
Mar 26 (4) Meade County (0) 2-1
Mar 27 (16) John Hardin (0) 3-1
Mar 30 (13) North Hardin (3) 4-1
Apr 2 (12) Elmwood (Bloomdale), OH (1) 5-1
Apr 3 (11) Sacred Heart Academy (Buffalo), NY (1) 6-1
Apr 4 (1) Notre Dame (Portsmouth), OH (6) 6-2
Apr 5 (7) Archbishop Hovan (Akron, OH) (2) 7-2
Apr 6 (4) Vancleave, MS (0) 8-2
Apr 9 (10) Grayson County (3) 9-2
Apr 10 (15) Fort Knox (0) 10-2
Apr 12 (13) Elizabethtown (2) 11-2
Apr 14 (0) Pulaski County (3) 11-3
Apr 14 (7) Rockcastle County (3) 12-3
Apr 17 (21) North Hardin (1) 13-3
Apr 19 (11) Taylor County (1) 14-3
Apr 20 (5) Assumption (6) 14-4
Apr 21 (2) Sparkman (Harvest), AL (14) 14-5
Apr 21 (3) Madisonville-North Hopkins (5) 14-6
Apr 25 (3) Elizabethtown (2) 15-6
Apr 30 (18) Fort Knox (0) 16-6
May 1 (5) Green County (2) 17-6
May 3 (5) Marion County (0) 18-6
May 7 (15) LaRue County (0) 19-6
May 8 (10) Bullitt East (0) 20-6
May 9 (11) Meade County (1) 21-6
May 11 (10) Franklin County (0) 22-6
May 12 (5) Boyle County (7) 22-7
May 12 (6) Anderson County (2) 23-7
May 14 (12) Hart County (1) 24-7
May 15 (2) Holy Cross (Louisville) (1) 25-7
May 17 (0) Ballard (9) 25-8
May 19 (0) Caldwell County (5) 25-9
May 23 (7) John Hardin (0) 26-9 17th District Tournament
May 24 (3) Elizabethtown (0) 27-9 17th District Tournament
May 28 (13) Hart County (3) 28-9 5th Region Tournament
June 1 (5) Marion County (0) 29-9 5th Region Tournament
June 2 (4) Green County (0) 30-9 5th Region Tournament
June 7 ___ Ballard ___ 5 pm State Tournament
Elizabethtown
DATE SCORE OPPONENT SCORE RECORD
Mar 23 (0) Fairdale (11) 0-1
Apr 9 (8) LaRue County (7) 1-1
Apr 12 (2) Central Hardin (13) 1-2
Apr 13 (0) Marion County (12) 1-3
Apr 17 (14) Fort Knox (0) 2-3
Apr 19 (15) John Hardin (0) 3-3
Apr 20 (0) Washington County (8) 3-4
Apr 25 (2) Central Hardin (3) 3-5
Apr 27 (12) North Hardin (9) 4-5
Apr 30 (0) Fairdale (9) 4-6
May 3 (16) Fort Knox (0) 5-6
May 8 (16) John Hardin (0) 6-6
May 9 (16) Bardstown (2) 7-6
May 10 (8) North Hardin (9) 7-7
May 14 (7) Bethlehem (4) 8-7
May 15 (15) Bardstown (0) 9-7
May 17 (2) Meade County (14) 9-8
May 23 (16) North Hardin (0) 10-8 17th District Tournament
May 24 (0) Central Hardin (3) 10-9 17th District Tournament
May 28 (5) Washington County (3) 11-9 5th Region Tournament
May 29 (0) Green County (11) 11-10 5th Region Tournament
END OF SEASON
Fort Knox
DATE SCORE OPPONENT SCORE RECORD
Mar 23 (1) Frankfort (16) 0-1
Apr 8 (0) Campbellsville (16) 0-2
Apr 9 (3) Valley (13) 0-3
Apr 10 (0) Central Hardin (15) 0-4
Apr 17 (0) Elizabethtown (14) 0-5
Apr 19 (0) North Hardin (17) 0-6
Apr 21 (4) Caverna (19) 0-7
Apr 21 (1) Frankfort (11) 0-8
Apr 25 (3) Meade County (16) 0-9
Apr 26 (0) North Hardin (18) 0-10
Apr 30 (0) Central Hardin (18) 0-11
May 1 (0) Hart County (18) 0-12
May 3 (0) Elizabethtown (16) 0-13
May 7 (15) Iroquois (0) 1-13
May 9 (6) Eminence (18) 1-14
May 11 (10) Bardstown (27) 1-15
May 14 (10) Caverna (20) 1-16
May 15 (4) John Hardin (14) 1-17
May 15 (1) John Hardin (16) 1-18
May 21 (0) John Hardin (19) 1-19 17th District Tournament
END OF SEASON
John Hardin
DATE SCORE OPPONENT SCORE RECORD
Mar 22 (3) North Hardin (18) 0-1
Mar 23 (12) Bullitt Central (14) 0-2
Mar 26 (13) Nelson County (0) 1-2
Mar 27 (0) Central Hardin (16) 1-3
Apr 9 (22) Nelson County (25) 1-4
Apr 10 (0) Breckinridge County (13) 1-5
Apr 13 (18) Doss (0) 2-5
Apr 17 (2) Breckinridge County (20) 2-6
Apr 19 (0) Elizabethtown (15) 2-7
Apr 26 (2) Thomas Nelson (12) 2-8
Apr 27 (2) Bowling Green (10) 2-9
Apr 28 (1) Breckinridge County (17) 2-10
Apr 28 (2) Bullitt County (9) 2-11
May 1 (15) Bardstown (2) 3-11
May 2 (1) LaRue County (10) 3-12
May 3 (0) Thomas Nelson (10) 3-13
May 7 (16) Bullitt Central (11) 4-13
May 8 (0) Elizabethtown (16) 4-14
May 11 (0) Meade County (12) 4-15
May 12 (1) Central Hardin (11) 4-16
May 12 (4) Southern (5) 4-17
May 15 (16) Fort Knox (1) 5-17
May 15 (14) Fort Knox (4) 6-17
May 17 (5) Caverna (16) 6-18
May 21 (19) Fort Knox (0) 7-18 17th District Tournament
May 23 (0) Central Hardin (7) 7-19 17th District Tournament
END OF SEASON
LaRue County
DATE SCORE OPPONENT SCORE RECORD
Mar 23 (10) Glasgow (7) 1-0
Mar 26 (3) North Hardin (6) 1-1
Mar 31 (1) Lenoir City, TN (5) 1-2
Mar 31 (6) Gordonsville, TN (5) 2-2
Mar 31 (4) West Carroll (Atwood), TN (3) 3-2
Mar 31 (1) Macon County (Lafayette), TN (6) 3-3
Mar 31 (7) Clay County (Celina), TN (0) 4-3
Mar 31 (5) Gordonsville, TN (2) 5-3
Apr 4 (15) Nelson County (0) 6-3
Apr 5 (6) Russellville (3) 7-3
Apr 5 (5) Campbellsville (6) 7-4
Apr 5 (9) Cumberland County (3) 8-4
Apr 6 (11) Smith County (Carthage), TN (3) 9-4
Apr 6 (9) Monroe County (10) 9-5
Apr 9 (7) Elizabethtown (8) 9-6
Apr 10 (2) Hart County (12) 9-7
Apr 12 (1) Grayson County (4) 9-8
Apr 13 (11) Caverna (0) 10-8
Apr 17 (12) Nelson County (2) 11-8
Apr 19 (11) Adair County (12) 11-9
Apr 20 (16) Central (0) 12-9
Apr 25 (7) Green County (19) 12-10
Apr 26 (4) Hart County (13) 12-11
Apr 27 (7) Casey County (0) 13-11
Apr 30 (4) Green County (14) 13-12
May 1 (15) Caverna (0) 14-12
May 2 (10) John Hardin (1) 15-12
May 4 (12) Bethlehem (13) 15-13
May 7 (0) Central Hardin (15) 15-14
May 10 (4) Breckinridge County (0) 16-14
May 12 (8) Cumberland County (1) 17-14
May 12 (13) Nelson County (3) 18-14
May 14 (21) Bullitt Central (3) 19-14
May 15 (2) Taylor County (6) 19-15
May 17 (2) Edmonson County (12) 19-16
May 21 (3) Hart County (13) 19-17 18th District Tournament
END OF SEASON
North Hardin
DATE SCORE OPPONENT SCORE RECORD
Mar 22 (18) John Hardin (3) 1-0
Mar 26 (6) LaRue County (3) 2-0
Mar 30 (3) Central Hardin (13) 2-1
Apr 2 (1) Mosley (Lynn Haven), FL (5) 2-2
Apr 3 (5) Arnold (Panama City Beach), FL (6) 2-3
Apr 4 (16) Bay (Panama City), FL (7) 3-3
Apr 5 (0) Taylor County (15) 3-4
Apr 9 (0) Green County (10) 3-5
Apr 10 (10) Jeffersontown (12) 3-6
Apr 12 (14) Washington County (13) 4-6
Apr 13 (3) Bullitt East (4) 4-7
Apr 17 (1) Central Hardin (21) 4-8
Apr 19 (17) Fort Knox (0) 5-8
Apr 20 (2) Marion County (1) 6-8
Apr 25 (3) Meade County (16) 6-9
Apr 26 (18) Fort Knox (0) 7-9
Apr 27 (9) Elizabethtown (12) 7-10
Apr 30 (6) Campbellsville (7) 7-11
May 1 (7) Breckinridge County (6) 8-11
May 3 (6) Green County (18) 8-12
May 7 (4) Taylor County (14) 8-13
May 8 (0) Warren East (10) 8-14
May 8 (1) Warren East (11) 8-15
May 10 (9) Elizabethtown (8) 9-15
May 11 (4) Calloway County (12) 9-16
May 12 (4) Butler County (9) 9-17
May 12 (9) Hopkins County Central (3) 10-17
May 14 (1) Butler (16) 10-18
May 15 (0) Ballard (10) 10-19
May 23 (0) Elizabethtown (16) 10-20 17th District Tournament
END OF SEASON