Barren County
2018 SEASON
Aug. 17 (7) vs Russellville (1) 1-0
Aug. 18 (4) vs Hart County (0) 2-0
Aug. 18 (2) vs Franklin-Simpson (0) 3-0
Aug. 20 (2) vs Glasgow (4) 3-1
Aug. 23 (1) at Warren Central (4) 3-2
Aug. 28 (4) at Monroe County (0) 4-2
Sept. 7 (0)f vs South Oldham (10) 4-3
Sept. 8 (0) vs Hyde, TN (8) 4-4
Sept. 8 (0) vs Gatlinburg-Pittman, TN (1) 4-5
Sept. 13 (0) at Glasgow (1) 4-6
Sept. 15 (0) vs Warren East (1) 4-7
Sept. 15 (0) vs Marion County (1) 4-8
Sept. 25 (15) at Clinton County (0) 5-8
Sept. 26 (10) vs Clinton County (0) 6-8
Sept. 27 (6) vs Monroe County (2) 7-8
Oct. 8 (10) vs Monroe County (0) 8-8 15th District Tournament
Oct. 10 (3) vs Glasgow (1) 9-8 15th District Tournament
Oct. 16 (0) vs Greenwood (10) 9-9 4th Region Tournament
END OF SEASON
2017 SEASON
Aug. 14 (10) Franklin-Simpson (0) 1-0
Aug. 17 (3) vs. Glasgow (0) 2-0
Aug. 22 (5) vs. Monroe County (0) 3-0
Aug. 25 (1) vs. Lincoln County (Fayetteville), TN (4) 3-1
Aug. 26 (0) vs. Cleveland, TN (1) 3-2
Aug. 26 (0) vs. Alcoa, TN (5) 3-3
Aug. 29 (10) at Clinton County (0) 4-3
Aug. 31 (10) vs. Hart County (0) 5-3
Sept. 6 (1) vs. LaRue County (3) 5-4
Sept. 12 (3) vs. Glasgow 91) 6-4
Sept. 15 (1) vs. Warren Central (0) 7-4
Sept. 16 (2) vs. Taylor County (1) 8-4
Sept. 17 (1) vs. Southwestern (5) 8-5
Sept. 19 (1) vs. Warren East (1) 8-5-1
Sept. 22 (0) vs. Madisonville-North Hopkins (0) 8-5-2
Sept. 23 (3) vs. Taylor County (0) 9-5-2
Sept. 23 (3) vs. Muhlenberg County (0) 10-5-2
Sept. 26 (10) vs. Clinton County (0) 11-5-2
Sept. 28 (8) at Monroe County (1) 12-5-2
Oct. 9 (11) at Clinton County (0) 13-5-2 15th District Tournament
Oct. 11 (1) vs. Glasgow (0) 14-5-2 15th District Tournament at Clinton County
Oct. 17 (0) vs. Greenwood (10) 14-6-2 4th Region Tournament at South Warren
END OF SEASON
Bowling Green
2018 SEASON
Aug. 14 (10) vs Warren East (0) 1-0
Aug. 16 (2) at Henderson County (2) 1-0-1
Aug. 18 (1) vs Graves County (1) 1-0-2
Aug. 19 (6) vs McCracken County (0) 2-0-2
Aug. 23 (6) vs South Warren (3) 3-0-2
Aug. 25 (0) vs Franklin, TN (3) 3-1-2
Aug. 31 (1) vs Bethlehem (5) 3-2-2
Sept. 1 (2) vs Evansville North (0) 4-2-2
Sept. 1 (5) vs Lafayette (1) 5-2-2
Sept. 4 (10) vs Glasgow (0) 6-2-2
Sept. 6 (2) vs University Heights (1) 7-2-2
Sept. 8 (2) vs Male (4) 7-3-2
Sept. 10 (10) at Warren Central (0) 8-3-2
Sept. 13 (3) vs Greenwood (1) 9-3-2
Sept. 15 (2) at Ensworth, TN (1) 10-3-2
Sept. 18 (2) at Central Hardin (1) 11-3-2
Sept. 20 (4) vs Bardstown (2) 12-3-2
Sept. 27 (5) at Ohio County (2) 13-3-2
Oct. 4 (5) vs Daviess County (1) 14-3-2
Oct. 9 (6) vs Warren Central (0) 15-3-2 14th District Tournament
Oct. 11 (3) vs Greenwood (1) 16-3-2 14th District Tournament
Oct. 17 (8) vs Glasgow (0) 17-3-2 4th Region Tournament
Oct. 18 (0) vs Greenwood (1) PKs 17-4-2 4th Region Tournament
END OF SEASON
2017 SEASON
Aug. 15 (10) at Warren East (0) 1-0
Aug. 22 (2) at Ensworth (Nashville), TN (1) 2-0
Aug. 24 (2) at South Warren (0) 3-0
Aug. 26 (6) vs. Page (Franklin), TN (0) 4-0
Aug. 29 (10) at Glasgow (0) 5-0
Sept. 5 (10) vs. Warren Central (0) 6-0
Sept. 7 (9) at University Heights (2) 7-0
Sept. 9 (1) vs. Male (2) 7-1
Sept. 13 (3) at Greenwood (2) 8-1
Sept. 19 (0) vs. Central Hardin (2) 8-2
Sept. 21 (2) at Clarksville, TN (1) 9-2
Sept. 26 (3) at Owensboro Catholic (3) 9-2-1
Sept. 28 (8) vs. Ohio County (0) 10-2-1
Oct. 5 (2) at Daviess County (3) 10-3-1
Oct. 10 (10) at Warren East (0) 11-3-1 14th District Tournament
Oct. 12 (1) vs. Greenwood (0) 12-3-1 14th District Tournament at Warren East
Oct. 17 (7) vs. Logan County (0) 13-3-1 4th Region Tournament at South Warren
Oct. 19 (3) vs. Greenwood (1) 14-3-1 4th Region Tournament at South Warren
Oct. 24 (2) at Henderson County (0) 15-3-1 State Tournament
Oct. 28 (0) vs. West Jessamine (1) 15-4-1 State Tournament at Lafayette
END OF SEASON
Franklin-Simpson
2018 SEASON
Aug. 14 (0) vs Warren Central (10) 0-1
Aug. 17 (0) vs Warren Central (10) 0-2
Aug. 17 (0) vs Breckinridge County (10) 0-3
Aug. 18 (5) vs Hart County (0) 1-3
Aug. 18 (0) vs Barren County (2) 1-4
Aug. 21 (6) vs Todd County Central (2) 2-4
Aug. 23 (3) vs Russellville (0) 3-4
Aug. 25 (0) vs Warren East (10) 3-5
Aug. 27 (3) at Monroe County (0) 4-5
Sept. 4 (0) vs Muhlenberg County (4) 4-6
Sept. 8 (1) vs John Hardin (3) 4-7
Sept. 8 (1) vs Franklin County, TN (8) 4-8
Sept. 9 (2) vs RePublic, TN (0) 5-8
Sept. 11 (3) at Todd County Central (4) 5-9
Sept. 13 (0) at Logan County (7) 5-10
Sept. 17 (0) at Warren East (5) 5-11
Sept. 18 (3) at Russellville (1) 6-11
Sept. 27 (2) at Logan County (5) 6-12
Oct. 9 (3) vs Todd County Central (2) 2OT 7-12 13th District Tournament
Oct. 11 (0) vs Logan County (3) 7-13 13th District Tournament
Oct. 16 (2) vs Glasgow (3) 7-14 4th Region Tournament
END OF SEASON
2017 SEASON
Aug. 14 (0) Barren County (10) 0-1
Aug. 17 (1) at Monroe County (2) 0-2
Aug. 24 (0) vs. Glasgow (4) 0-3
Aug. 29 (5) vs. Hart County (1) 1-3
Sept. 5 (0) at Muhlenberg County (6) 1-4
Sept. 7 (2) at Logan County (3) OT 1-5
Sept. 9 (0) at Owensboro (10) 1-6
Sept. 12 (0) vs. Todd County Central (1) 1-7
Sept. 19 (0) at Glasgow (6) 1-8
Sept. 21 (0) vs. South Warren (10) 1-9
Sept. 22 (0) at Warren Central (10) 1-10
Sept. 23 (0) vs. Grayson County (5) 1-11
Sept. 24 (6) vs. Clinton County (1) 2-11
Sept. 26 (0) vs. Logan County (4) 2-12
Sept. 27 (0) at Todd County Central (3) 2-13
Sept. 28 (2) vs. Warren East (8) 2-14
Oct. 9 (1) vs. Logan County (2) 2-15 13th District Tournament at Rhea Stadium
END OF SEASON
Glasgow
2018 SEASON
Aug. 14 (10) vs Clinton County (0) 1-0
Aug. 16 (10) vs Monroe County (0) 2-0
Aug. 18 (1) vs Muhlenberg County (5) 2-1
Aug. 18 (2) vs Grayson County (1) 3-1
Aug. 20 (4) at Barren County (2) 4-1
Aug. 21 (0) vs South Warren (2) 4-2
Aug. 27 (0) vs LaRue County (6) 4-3
Aug. 28 (10) at Clinton County (0) 5-3
Aug. 30 (0) vs Greenwood (10) 5-4
Sept. 4 (0) at Bowling Green (10) 5-5
Sept. 6 (0) at Warren Central (3) 5-6
Sept. 10 (1) at Warren East (0) 6-6
Sept. 13 (1) vs Barren County (0) 7-6
Sept. 15 (0) vs Warren Central (4) 7-7
Sept. 16 (0) vs Southwestern (2) 7-8
Sept. 20 (6) at Monroe County (1) 8-8
Sept. 25 (1) vs Logan County (0) 9-8
Oct. 8 (10) vs Clinton County (10) 10-8 15th District Tournament
Oct. 10 (1) vs Barren County (3) 10-9 15th District Tournament
Oct. 16 (3) vs Franklin-Simpson (2) 11-9 4th Region Tournament
Oct. 17 (0) vs Bowling Green (8) 11-10 4th Region Tournament
END OF SEASON
2017 SEASON
Aug. 15 (1) at Logan County (2) 0-1
Aug. 17 (0) at Barren County (3) 0-2
Aug. 21 (5) vs. Monroe County (2) 1-2
Aug. 22 (4) vs. Hart County (0) 2-2
Aug. 24 (4) at Franklin-Simpson (0) 3-2
Aug. 28 (1) vs. Warren East (2) 3-3
Aug. 29 (0) vs. Bowling Green (10) 3-4
Aug. 31 (0) at Greenwood (10) 3-5
Sept. 11 (11) at Clinton County (1) 4-5
Sept. 12 (1) at Barren County (3) 4-6
Sept. 14 (0) at South Warren (5) 4-7
Sept. 16 (0) vs. Southwestern (3) 4-8
Sept. 16 (2) vs. Taylor County (0) 5-8
Sept. 18 (4) at Monroe County (0) 6-8
Sept. 19 (6) vs. Franklin-Simpson (0) 7-8
Sept. 21 (1) at Warren East (3) 7-9
Sept. 25 (10) vs. Clinton County (0) 8-9
Sept. 27 (1) at North Hardin (5) 8-10
Oct. 9 (4) vs. Monroe County (2) 9-10 15th District Tournament at Clinton County
Oct. 11 (0) vs. Barren County (1) 9-11 15th District Tournament at Clinton County
Oct. 16 (1) vs. Logan County (2) 9-12 4th Region Tournament at South Warren
END OF SEASON
Greenwood
2018 SEASON
Aug. 18 (5) vs Marshall County (1) 1-0
Aug. 20 (2) at Warren Central (0) 2-0
Aug. 23 (10) at Warren East (0) 3-0
Aug. 25 (3) vs Chattanooga Christian, TN (1) 4-0
Aug. 26 (5) vs Greenville, TN (0) 5-0
Aug. 30 (10) at Glasgow (0) 6-0
Sept. 1 (4) vs Tates Creek (1) 7-0
Sept. 9 (0) vs Baylor (Chattanooga, TN) (0) 7-0-1
Sept. 13 (1) at Bowling Green (3) 7-1-1
Sept. 17 (9) vs South Warren (1) 8-1-1
Sept. 22 (2) vs Castle, IN (2) 8-1-2
Sept. 23 (1) vs West Jessamine (1) 8-1-3
Sept. 27 (7) vs University Heights (2) 9-1-3
Sept. 29 (7) at Ohio County (0) 10-1-3
Oct. 1 (4) at Henderson County (2) 11-1-3
Oct. 2 (5) at Owensboro Catholic (0) 12-1-3
Oct. 6 (7) at Ohio County (0) 13-1-3
Oct. 9 (9) vs South Warren (0) 14-1-3 14th District Tournament
Oct. 11 (1) vs Bowling Green (3) 14-2-3 PM 14th District Tournament
Oct. 16 (10) vs Barren County (0) 15-2-3 4th Region Tournament
Oct. 17 (9) vs Logan County (0) 16-2-3 4th Region Tournament
Oct. 18 (1) vs Bowling Green (0) PKs 17-2-3 4th Region Tournament
Oct. 22 (2) at Owensboro Catholic (1) PKs 18-2-3 Semi-State Round
Oct. 27 (1) vs Highlands (3) 18-3-3 KHSAA State Tournament
END OF SEASON
2017 SEASON
Aug. 19 (7) vs. East Jessamine (0) at West Jessamine 1-0
Aug. 20 (2) at West Jessamine (1) 2-0
Aug. 25 (4) vs. Page (Franklin), TN (0) 3-0
Aug. 26 (4) vs. Murray (2) 4-0
Aug. 29 (7) vs. Warren Central (0) 5-0
Aug. 31 (10) vs. Glasgow (0) 6-0
Sept. 9 (2) at Marshall County (0) 7-0
Sept. 9 (10) vs. McCracken County (0) 8-0
Sept. 11 (10) vs. Warren East (0) 9-0
Sept. 13 (2) vs. Bowling Green (3) 9-1
Sept. 16 (1) at Castle (Newburgh), IN (3) 9-2
Sept. 16 (2) at Evansville North (Evansville), IN (2) 9-2-1
Sept. 20 (10) at South Warren (0) 10-2-1
Sept. 23 (5) vs. Graves County (1) 11-2-1
Sept. 23 (8) vs. Caldwell County (0) 12-2-1
Sept. 26 (2) vs. Daviess County (1) 13-2-1
Sept. 27 (7) at Apollo (0) 14-2-1
Sept. 30 (7) vs. Ohio County (1) 15-2-1
Oct. 2 (5) vs. Henderson County (1) 16-2-1
Oct. 3 (2) vs. Owensboro Catholic (0) 17-2-1
Oct. 11 (5) vs. South Warren (0) 18-2-1 14th District Tournament at Warren East
Oct. 12 (0) vs. Bowling Green (1) 18-3-1 14th District Tournament at Warren East
Oct. 16 (10) vs. Todd County Central (0) 19-3-1 4th Region Tournament at South Warren
Oct. 17 (10) vs. Barren County (0) 20-3-1 4th Region Tournament at South Warren
Oct. 19 (1) vs. Bowling Green (3) 20-4-1 4th Region Tournament at South Warren
END OF SEASON
South Warren
2018 SEASON
Aug. 14 (11) vs Hopkinsville (1) 1-0
Aug. 18 (5) vs McCracken County (0) 2-0
Aug. 18 (8) vs Caldwell County (0) 3-0
Aug. 19 (2) vs Graves County (4) 3-1
Aug. 21 (2) at Glasgow (0) 4-1
Aug. 23 (3) at Bowling Green (6) 4-2
Aug. 27 (1) vs North Hardin (2) 4-3
Aug. 31 (0) vs Lexington Christian (2) 4-4
Sept. 1 (2) vs Lafayette (5) 4-5
Sept. 1 (1) vs Bethlehem (6) 4-6
Sept. 4 (6) at Logan County (1) 5-6
Sept. 6 (10) at Warren East (1) 6-6
Sept. 10 (11) vs Fort Campbell (1) 7-6
Sept. 17 (1) at Greenwood (9) 7-7
Sept. 25 (3) at Warren Central (2) 8-7
Oct. 2 (10) vs Owensboro (0) 9-7
Oct. 9 (0) vs Greenwood (9) 9-8 14th District Tournament
END OF SEASON
2017 SEASON
Aug. 16 (2) at North Hardin (1) 1-0
Aug. 19 (0) vs. Oldham County (5) 1-1
Aug. 19 (0) at Daviess County (8) 1-2
Aug. 22 (6) vs. Warren East (0) 2-2
Aug. 24 (0) vs. Bowling Green (2) 2-3
Aug. 28 (8) at Fort Campbell (2) 3-3
Sept. 5 (3) at Henderson County (8) 3-4
Sept. 14 (5) vs. Glasgow (0) 4-4
Sept. 16 (2) vs. University Heights (5) 4-5
Sept. 20 (0) vs. Greenwood (10) 4-6
Sept. 21 (10) at Franklin-Simpson (0) 5-6
Sept. 23 (1) vs. McCracken County (6) 5-7
Sept. 23 (2) vs. Apollo (1) 6-7
Sept. 24 (2) vs. Hopkinsville (2) 6-7-1
Sept. 25 (4) at Owensboro (2) 7-7-1
Sept. 28 (2) vs. Warren Central (1) 8-7-1
Sept. 30 (10) vs. Logan County (0) 9-7-1
Oct. 5 (0) at Murray (9) 9-8-1
Oct. 11 (0) vs. Greenwood (5) 9-9-1 14th District Tournament at Warren East
END OF SEASON
Warren Central
2018 SEASON
Aug. 14 (10) at Franklin-Simpson (0) 1-0
Aug. 17 (10) vs Muhlenberg County (0) 2-0
Aug. 18 (3) vs Grayson County (0) 3-0
Aug. 18 (6) vs Taylor County (0) 4-0
Aug. 20 (0) vs Greenwood (2) 4-1
Aug. 21 (11) at Monroe County (1) 5-1
Aug. 23 (4) vs Barren County (1) 6-1
Aug. 27 (1) vs Warren East (0) 7-1
Sept. 6 (3) vs Glasgow (0) 8-1
Sept. 10 (0) vs Bowling Green (5) 8-2
Sept. 12 (2) vs Fort Knox (0) 9-2
Sept. 15 (4) vs Glasgow (0) 10-2
Sept. 15 (2) vs LaRue County (1) 11-2
Sept. 15 (3) vs Marion County (0) 12-2
Sept. 22 (3) vs Hopkinsville (1) 13-2
Sept. 22 (1) at Christian County (1) 13-2-1
Sept. 25 (2) vs South Warren (3) 13-3-1
Sept. 27 (1) at John Hardin (0) 14-3-1
Oct. 2 (3) at Trigg County (0) 15-3-1
Oct. 8 (2) vs Warren East (0) 16-3-1 14th District Tournament
Oct. 10 (0) vs Bowling Green (6) 16-4-1 14th District Tournament
END OF SEASON
2017 SEASON
Aug. 17 (5) at Casey County (0) 1-0
Aug. 22 (11) at Clinton County (0) 2-0
Aug. 24 (3) at Fort Knox (0) 3-0
Aug. 28 (9) vs. Monroe County (0) 4-0
Aug. 29 (0) at Greenwood (7) 4-1
Aug. 31 (1) at Warren East (0) 5-1
Sept. 5 (0) at Bowling Green (10) 5-2
Sept. 7 (4) at Taylor County (1) 6-2
Sept. 9 (7) at Logan County (3) 7-2
Sept. 11 (7) vs. Hart County (0) 8-2
Sept. 14 (10) at Butler County (0) 9-2
Sept. 15 (0) at Barren County (1) 9-3
Sept. 16 (4) vs. Marion County (0) 10-3
Sept. 21 (10) vs. Clinton County (0) 11-3
Sept. 23 (10) vs. Franklin-Simpson (0) 12-3
Sept. 23 (14) vs. Clinton County (0) 13-3
Sept. 24 (7) vs. Grayson County (0) 14-3
Sept. 26 (10) vs. Butler County (0) 15-3
Sept. 28 (1) at South Warren (2) 15-4
Oct. 5 (11) at McLean County (1) 16-4
Oct. 9 (0) at Warren East (1) 16-5 14th District Tournament
END OF SEASON
Warren East
2018 SEASON
Aug. 13 (4) at Grayson County (1) 1-0
Aug. 14 (0) at Bowling Green (10) 1-1
Aug. 17 (1) vs Hart County (0) 2-1
Aug. 18 (10) vs Russellville (0) 3-1
Aug. 20 (9) vs Butler County (1) 4-1
Aug. 23 (0) vs Greenwood (10) 4-2
Aug. 25 (10) at Franklin-Simpson (0) 5-2
Aug. 27 (0) at Warren Central (1) 5-3
Aug. 30 (1) vs Muhlenberg County (2) 5-4
Sept. 6 (1) vs South Warren (10) 5-5
Sept. 8 (2) vs Marion County (0) 6-5
Sept. 10 (0) vs Glasgow (1) 6-6
Sept. 15 (9) vs Marion County (0) 7-6
Sept. 15 (1) at Barren County (0) 8-6
Sept. 17 (5) vs Franklin-Simpson (0) 9-6
Sept. 22 (6) vs Breckinridge County (1) 10-6
Sept. 25 (10) vs Monroe County (0) 11-6
Oct. 6 (4) vs Grayson County (0) 12-6
Oct. 8 (0) vs Warren Central (2) 12-7 14th District Tournament
END OF SEASON
2017 SEASON
Aug. 14 (4) Grayson County (0) 1-0
Aug. 15 (0) vs. Bowling Green (10) 1-1
Aug. 17 (11) vs. Breckinridge County (1) 2-1
Aug. 22 (0) at South Warren (6) 2-2
Aug. 24 (1) at Muhlenberg County (1) 2-2-1
Aug. 28 (2) at Glasgow (1) 3-2-1
Aug. 31 (0) vs. Warren Central (1) 3-3-1
Sept. 5 (6) at Breckinridge County (0) 4-3-1
Sept. 9 (8) at McLean County (0) 5-3-1
Sept. 11 (0) at Greenwood (10) 5-4-1
Sept. 12 (6) vs. Butler County (0) 6-4-1
Sept. 16 (0) vs. Southwestern (1) 6-5-1
Sept. 16 (11) vs. Monroe County (1) 7-5-1
Sept. 19 (1) at Barren County (1) 7-5-2
Sept. 21 (3) vs. Glasgow (1) 8-5-2
Sept. 23 (1) vs. LaRue County (1) 8-5-3
Sept. 26 (6) vs. Monroe County (1) 9-5-3
Sept. 28 (8) at Franklin-Simpson (2) 10-5-3
Oct. 7 (2) vs. Grayson County (1) 11-5-3
Oct. 9 (1) vs. Warren Central (0) 12-5-3 14th District Tournament
Oct. 10 (0) vs. Bowling Green (0) 12-6-3 14th District Tournament
END OF SEASON